                                        lancia_delta_hf_integrale

   NFSPro,  .  habanero,  sultanrs, .


 handling  habanero:

HABANERO	  1350.0  2.0   85	0.0 0.00 -0.45	   	0.0  5  0.20  1.0 220.0	0.80 0.35 0.5  40.0		1.55 1.95 16.5 0.18 0.46		2.4  2.4  3.3  0.14 -0.14 -0.007  0.55  		1.0 1.0 1.0 1.5 	0.0  25000 		220000		1				0



 vehicles  habanero:


habanero,	habanero,	car,		HABANERO,		VOODOO,				VEH@STD,	VEH@STD_LO1_LO1,	100,	999,		0.1863,	0.1863,		0,	2,	1.2	,1,	ext_gang+ext_strong




 carcols:


habanero,	0,0,56, 1,1,11, 3,3,11, 14,14,11, 19,19,14, 42,42,30, 45,45,27, 57,57,126, 54,54,50, 52,52,83, 70,70,80, 82,82,63, 85,85,63, 90,90,91, 94,94,94, 104,104,106, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,


handling   sultanrs:

SULTANRS      1300.0  2.0   85	0.0 0.00 -0.45	   	0.0  5  0.20  1.0 220.0	0.80 0.35 0.5  40.0		1.55 1.95 16.5 0.18 0.46		2.5  2.4  3.3  0.14 -0.14 -0.007  0.55  		1.0 1.0 1.0 1.5 	0.0  25000 		220000		1				0

vehicles  sultanrs:

sultanrs, 	sultanrs,	car,		SULTANRS,	SULTANRS,	VEH@STD,	VEH@STD_LO1_LO1,	100,	999,		0.1863,	0.1863,		0,	2,	1.2	,1,	ext_gang+ext_strong



______________________________________________________________________________________________________________________________

  :sprinter98@allnorilsk.ru
 


           vehoff.csv:      .
  

VEHICLE habanero FIELD BOOT_OPEN POS 0.175938 -0.329598 0.166971 ANGLES 0.441524 -0.000174 3.036268 FOV 55.000000
VEHICLE habanero FIELD BONNET_FWD POS -0.420000 0.150000 0.400000 ANGLES -0.000000 -0.000000 -0.000000 FOV 55.000000
VEHICLE habanero FIELD BONNET_BWD POS -0.220000 -0.150000 0.400000 ANGLES 0.000000 0.000000 -3.141555 FOV 55.000000
VEHICLE habanero FIELD CINEY_WHEEL POS -1.086735 -0.174263 -0.184835 ANGLES -0.069234 0.000189 0.028227 FOV 55.000000
VEHICLE habanero FIELD CINEY_UNDER POS 0.005976 -0.030678 -0.604147 ANGLES -0.000220 0.000182 -0.000016 FOV 55.000000
VEHICLE habanero FIELD CINEY_MISC_1 POS 1.513184 -4.707092 0.744397 ANGLES -0.124588 -0.175739 0.190656 FOV 45.000000
VEHICLE habanero FIELD CINEY_MISC_2 POS -0.903175 -0.813232 0.596069 ANGLES -0.115511 0.088567 0.005728 FOV 55.000000
VEHICLE habanero FIELD JACKED POS 0.115306 0.473511 0.160645 ANGLES 0.221287 0.000000 1.938661 FOV 55.000000
VEHICLE habanero FIELD BUSTED POS -0.513836 0.847168 0.472656 ANGLES 0.100244 0.000000 2.635844 FOV 55.000000
VEHICLE habanero FIELD CARPHONE POS -0.440731 1.276978 0.479980 ANGLES -0.019385 0.000000 -0.010101 FOV 55.000000
VEHICLE habanero FIELD BONNET_L POS -0.483924 0.274158 0.609699 ANGLES -0.001256 0.000385 1.572408 FOV 55.000000
VEHICLE habanero FIELD BONNET_R POS 0.487833 0.274106 0.608887 ANGLES -0.001701 0.000001 -1.571744 FOV 55.000000
VEHICLE habanero FIELD CINEY_WHEEL_2 POS 1.095654 -1.755249 -0.075928 ANGLES -0.036089 0.430821 0.124378 FOV 55.000000
VEHICLE habanero FIELD CINEY_BACK POS -0.958920 0.646362 0.606323 ANGLES -0.233974 0.172056 -2.960685 FOV 55.000000
VEHICLE habanero FIELD BUMPER POS 0.000000 2.117920 -0.387329 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE habanero FIELD AIM_FR POS 0.005471 -0.536779 1.163330 ANGLES -1.562332 0.020758 0.019518 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_1 POS -2.202806 -3.888780 0.242116 ANGLES -0.142138 -0.195830 -0.351204 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_2 POS 1.505915 -4.329479 1.097534 ANGLES -0.254413 0.178503 0.145151 FOV 55.000000
VEHICLE habanero FIELD CINEY_FAR_3 POS 1.435492 2.532828 -0.276439 ANGLES 0.093034 -0.176639 2.420432 FOV 74.300003
VEHICLE habanero FIELD CINEY_FAR_4 POS -1.369647 3.746490 0.883229 ANGLES -0.301846 0.124082 -2.877934 FOV 55.000000

      sultanrs.
________________________________________________________________________________________________________________________________________



!!!
       !!!

    GtaMania.ru.
 25.12.2010                